|
Exploring Chemistry in Our World |
|
|
|
|
Chemistry Curriculum |
|
![]() |
Pictured from left to right.
Back row: Student Workbook, Computer Test Program Front row: Teacher's Manual, Teacher Component Disc, Solutions Manual |
| Preview Chemistry Files | ||||
| Student Workbook | Teacher's Manual | Unit Review | Additional Materials | PowerPoint Presentation |
|
Exploring Chemistry Components |
||
| Student Workbook (320 pages, perfect bound, black & white, consumable) | 0920008917 | $11.95 |
| Periodic Tables (pkg of 100, shrink-wrapped) | $20.00 | |
| Data Sheets (pkg of 100, shrink-wrapped) | $20.00 | |
| Teacher Component (Includes items listed below and CD-ROM with electronic files) | 0920008542 | $200.00 |
| Teacher's Manual (100 pages, perfect bound) | 092000895X | $45.95 |
| Unit Reviews and Additional Material (Available on Disc) | ||
| Solutions Manual (145 pages, perfect bound) | 0920008992 | $34.95 |
| Computer Test Program (Variety of question styles, including multiple-choice; regular level) | 0920008550 | $59.95 |
| PowerPoint Presentation (Included on Teacher Component Disc) | ||
| Please allow up to 12% for shipping. |