Chemistry: Applied and Descriptive |
|
|
|
Chemistry Curriculum |
|
Pictured from left to right.
Back row: Student Edition, Labs & Worksheets Front row: Solutions Manual, Teacher's Manual, Teacher Component Disc, Computer Test Program |
Preview Chemistry Files | ||||
Student Edition | Teacher's Manual | Labs & Worksheets | PowerPoint Presentation | Links |
Chemistry Components |
||
Textbook (544 pages, hardbound, four-color) | 0920008798 | $76.95 |
Periodic Tables (pkg of 100, shrink-wrapped) | $20.00 | |
Data Sheets (pkg of 100, shrink-wrapped) | $20.00 | |
Teacher Component (Includes items listed below and CD-ROM with electronic files) | 0920008895 | $300.00 |
Teacher's Manual (154 pages, perfect bound) | 0920008836 | $69.95 |
Labs & Worksheets (469 pages, 3-hole punched, shrink-wrapped, consumable) | 0920008852 | $17.95 |
Solutions Manual (276 pages, perfect bound) | 092000881X | $34.95 |
Computer Test Program (Variety of question styles, including multiple-choice; regular level) | 0920008879 | $79.95 |
Computer Test Bank (Mostly multiple-choice questions with five possible answers; advanced level) |
0920008577 | $79.95 |
PowerPoint Presentation (Included on Teacher Component Disc) |
Please allow up to 12% for shipping. |